Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : AM-TIMES
Model Number : 11 42 8 575 211
Certification : ISO9001
Place of Origin : Guangdong, China
MOQ : 20
Price : negotiable
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 100,000pcs/month
Delivery Time : 3-7 days
Packaging Details : as customer's requirement
item name : oil filter
material : Environment Friendly German filter paper
size : 53*133.5 mm
guarantee : 60000 kms or 2 Years
car make : for BMW
car model : for 2
Business Type : wholesale
Service : OEM/ ODM
price : negotiable
Place of origin : Guangdong, China
High Performance Auto Oil Filters For BMW 2 F22 F23 F87 11 42 8 575 211
Type | Oil filter |
Car Make | for BMW |
Material type: | Environment Friendly German Paper Filters |
OE NO. | 11 42 8 575 211 |
Workmanship | pvc rubber, hot welding |
Workmanship | Original |
Certification | ISO/TS16949 |
Place of Origin | China Mainland |
Service | OEM&ODM |
Initial Pressure Drop | <=0.3kpa |
Initial Efficiency | >=99.8 |
MOQ | 10pcs |
Supply Ability | 100,000pcs/Month |
FOR Port | Guangzhou |
Payment Term | TT,Westen Union,Moneygram |
Delivery Time | 3-7 Days After Order Is Confirmed |
Packing | Neutral/Customized/Color box 1.Plastic bag+box+carton |
Car models
BMW 1 (F20) 2010/11- | ||||||
1 (F20) 114 d | N47 D16 A | 1598 | 70 | 4 | Hatchback | 2012- |
1 (F20) 114 d | B37 D15 A | 1496 | 70 | 3 | Hatchback | 2015- |
1 (F20) 116 d | B37 D15 A | 1496 | 85 | 3 | Hatchback | 2015- |
1 (F20) 116 i | B38 B15 A | 1499 | 80 | 3 | Hatchback | 2015- |
1 (F20) 118 d | B47 D20 A | 1995 | 110 | 4 | Hatchback | 2015- |
1 (F20) 118 d xDrive | B47 D20 A | 1995 | 110 | 4 | Hatchback | 2015- |
1 (F20) 118 i | B38 B15 A | 1499 | 100 | 3 | Hatchback | 2015- |
1 (F20) 120 d | B47 D20 A | 1995 | 140 | 4 | Hatchback | 2015- |
1 (F20) 120 d xDrive | B47 D20 A | 1995 | 140 | 4 | Hatchback | 2015- |
1 (F20) 125 d | B47 D20 B | 1995 | 165 | 4 | Hatchback | 2015- |
BMW 1 (F21) 2011/12- | ||||||
1 (F21) 114 d | N47 D16 A | 1598 | 70 | 4 | Hatchback | 2012- |
1 (F21) 114 d | B37 D15 A | 1496 | 70 | 3 | Hatchback | 2015- |
1 (F21) 116 d | B37 D15 A | 1496 | 85 | 3 | Hatchback | 2015- |
1 (F21) 116 i | B38 B15 A | 1499 | 80 | 3 | Hatchback | 2015- |
1 (F21) 118 d | B47 D20 A | 1995 | 110 | 4 | Hatchback | 2015- |
1 (F21) 118 d xDrive | B47 D20 A | 1995 | 110 | 4 | Hatchback | 2015- |
1 (F21) 118 i | B38 B15 A | 1499 | 100 | 3 | Hatchback | 2015- |
1 (F21) 120 d | B47 D20 A | 1995 | 140 | 4 | Hatchback | 2015- |
1 (F21) 120 d xDrive | B47 D20 A | 1995 | 140 | 4 | Hatchback | 2015- |
1 (F21) 125 d | B47 D20 B | 1995 | 165 | 4 | Hatchback | 2015- |
BMW 2 Convertible (F23) 2014/11- | ||||||
2 Convertible (F23) 218 d | B47 D20 A | 1995 | 110 | 4 | Convertible | 2015- |
2 Convertible (F23) 218 d | B47 D20 A | 1995 | 100 | 4 | Convertible | 2015- |
2 Convertible (F23) 218 i | B38 B15 A B38 A15 MO | 1499 | 100 | 3 | Convertible | 2015- |
2 Convertible (F23) 220 d | B47 D20 A | 1995 | 140 | 4 | Convertible | 2014- |
2 Convertible (F23) 220 d | B47 D20 A | 1995 | 120 | 4 | Convertible | 2014- |
2 Convertible (F23) 225 d | B47 D20 B | 1995 | 165 | 4 | Convertible | 2015- |
BMW 2 Coupe (F22, F87) 2013/10- | ||||||
2 Coupe (F22, F87) 218 d | B47 D20 A | 1995 | 100 | 4 | Coupe | 2015- |
2 Coupe (F22, F87) 218 d | B47 D20 A | 1995 | 110 | 4 | Coupe | 2015- |
2 Coupe (F22, F87) 218 i | B38 B15 A B38 A15 MO | 1499 | 100 | 3 | Coupe | 2015- |
2 Coupe (F22, F87) 220 d | B47 D20 A | 1995 | 140 | 4 | Coupe | 2014- |
2 Coupe (F22, F87) 220 d | B47 D20 A | 1995 | 120 | 4 | Coupe | 2014- |
2 Coupe (F22, F87) 220 d xDrive | B47 D20 A | 1995 | 120 | 4 | Coupe | 2015- |
2 Coupe (F22, F87) 220 d xDrive | B47 D20 A | 1995 | 140 | 4 | Coupe | 2015- |
2 Coupe (F22, F87) 225 d | B47 D20 B | 1995 | 165 | 4 | Coupe | 2014- |
BMW 3 (F30, F35, F80) 2011/10- | ||||||
3 (F30, F35, F80) 316 d | N47 D20 C | 1995 | 85 | 4 | Saloon | 2012- |
3 (F30, F35, F80) 318 d | B47 D20 A | 1995 | 110 | 4 | Saloon | 2015- |
3 (F30, F35, F80) 318 d xDrive | B47 D20 A | 1995 | 110 | 4 | Saloon | 2015- |
3 (F30, F35, F80) 318 i | B38 B15 A | 1499 | 100 | 3 | Saloon | 2015- |
3 (F30, F35, F80) 320 d | B47 D20 A | 1995 | 140 | 4 | Saloon | 2015- |
3 (F30, F35, F80) 320 d xDrive | B47 D20 A | 1995 | 140 | 4 | Saloon | 2015- |
3 (F30, F35, F80) 320 i | B48 B20 A | 1998 | 135 | 4 | Saloon | 2015- |
3 (F30, F35, F80) 320 i xDrive | B48 B20 A | 1998 | 135 | 4 | Saloon | 2015- |
3 (F30, F35, F80) 330 e | B48 B20 A | 1998 | 185 | 4 | Saloon | 2016- |
3 (F30, F35, F80) 330 e | B48 B20 A | 1998 | 135 | 4 | Saloon | 2016- |
3 (F30, F35, F80) 330 i | B48 B20 A | 1998 | 185 | 4 | Saloon | 2015- |
3 (F30, F35, F80) 330 i xDrive | B48 B20 A | 1998 | 185 | 4 | Saloon | 2015- |
BMW 3 GRAN TURISMO (F34) 2013/03- | ||||||
3 GRAN TURISMO (F34) 318 d | B47 D20 A | 1995 | 110 | 4 | Hatchback | 2015- |
3 GRAN TURISMO (F34) 320 d | B47 D20 A | 1995 | 140 | 4 | Hatchback | 2015- |
3 GRAN TURISMO (F34) 320 d xDrive | B47 D20 A | 1995 | 140 | 4 | Hatchback | 2015- |
BMW 3 Touring (F31) 2011/10- | ||||||
3 Touring (F31) 316 d | N47 D20 C | 1995 | 85 | 4 | Estate | 2012- |
3 Touring (F31) 318 d | B47 D20 A | 1995 | 110 | 4 | Estate | 2015- |
3 Touring (F31) 318 d xDrive | B47 D20 A | 1995 | 110 | 4 | Estate | 2015- |
3 Touring (F31) 318 i | B38 B15 A | 1499 | 100 | 3 | Estate | 2015- |
3 Touring (F31) 320 d | B47 D20 A | 1995 | 140 | 4 | Estate | 2015- |
3 Touring (F31) 320 d xDrive | B47 D20 A | 1995 | 140 | 4 | Estate | 2015- |
3 Touring (F31) 320 i | B48 B20 A | 1998 | 135 | 4 | Estate | 2015- |
3 Touring (F31) 320 i xDrive | B48 B20 A | 1998 | 135 | 4 | Estate | 2015- |
3 Touring (F31) 330 i | B48 B20 A | 1998 | 185 | 4 | Estate | 2015- |
3 Touring (F31) 330 i xDrive | B48 B20 A B48 B20 B | 1998 | 185 | 4 | Estate | 2015- |
BMW 4 Convertible (F33, F83) 2013/10- | ||||||
4 Convertible (F33, F83) 420 d | N47 D20 C B47 D20 A | 1995 | 120 | 4 | Convertible | 2013- |
4 Convertible (F33, F83) 420 d | B47 D20 A | 1995 | 140 | 4 | Convertible | 2015- |
BMW 4 Coupe (F32, F82) 2013/07- | ||||||
4 Coupe (F32, F82) 418 d | B47 D20 A | 1995 | 110 | 4 | Coupe | 2015- |
4 Coupe (F32, F82) 418 d | B47 D20 A | 1995 | 100 | 4 | Coupe | 2015- |
4 Coupe (F32, F82) 420 d | N47 D20 C B47 D20 A | 1995 | 120 | 4 | Coupe | 2013- |
4 Coupe (F32, F82) 420 d | B47 D20 A | 1995 | 140 | 4 | Coupe | 2015- |
4 Coupe (F32, F82) 420 d xDrive | N47 D20 C B47 D20 A | 1995 | 120 | 4 | Coupe | 2013- |
4 Coupe (F32, F82) 420 d xDrive | B47 D20 A | 1995 | 140 | 4 | Coupe | 2015- |
BMW 4 Gran Coupe (F36) 2014/03- | ||||||
4 Gran Coupe (F36) 418 d | N47 D20 C B47 D20 A | 1995 | 100 | 4 | Coupe | 2014- |
4 Gran Coupe (F36) 418 d | B47 D20 A | 1995 | 110 | 4 | Coupe | 2015- |
4 Gran Coupe (F36) 418 i | B38 B15 A | 1499 | 100 | 3 | Coupe | 2015- |
4 Gran Coupe (F36) 420 d | N47 D20 C B47 D20 A | 1995 | 120 | 4 | Coupe | 2014- |
4 Gran Coupe (F36) 420 d | B47 D20 A | 1995 | 140 | 4 | Coupe | 2015- |
4 Gran Coupe (F36) 420 d xDrive | B47 D20 A N47 D20 C | 1995 | 120 | 4 | Coupe | 2014- |
4 Gran Coupe (F36) 420 d xDrive | B47 D20 A | 1995 | 140 | 4 | Coupe | 2015- |
BMW 5 saloon(F10) 2009/12- | ||||||
5 saloon(F10) 518 d | N47 D20 C B47 D20 A | 1995 | 100 | 4 | Saloon | 2013- |
5 saloon(F10) 518 d | 1995 | 110 | 4 | Saloon | 2014- | |
5 saloon(F10) 520 d | N47 D20 C B47 D20 A | 1995 | 120 | 4 | Saloon | 2010- |
5 saloon(F10) 520 d | 1995 | 140 | 4 | Saloon | 2014- | |
5 saloon(F10) 520 d xDrive | N47 D20 C B47 D20 A | 1995 | 120 | 4 | Saloon | 2013- |
5 saloon(F10) 520 d xDrive | 1995 | 140 | 4 | Saloon | 2014- | |
BMW 5 Touring (F11) 2010/04- | ||||||
5 Touring (F11) 518 d | B47 D20 A N47 D20 C | 1995 | 100 | 4 | Estate | 2013- |
5 Touring (F11) 518 d | B47 D20 A | 1995 | 110 | 4 | Estate | 2014- |
5 Touring (F11) 520 d | N47 D20 C B47 D20 A | 1995 | 120 | 4 | Estate | 2010- |
5 Touring (F11) 520 d | B47 D20 A | 1995 | 140 | 4 | Estate | 2014- |
5 Touring (F11) 520 d xDrive | N47 D20 C B47 D20 A | 1995 | 120 | 4 | Estate | 2013- |
5 Touring (F11) 520 d xDrive | B47 D20 A | 1995 | 140 | 4 | Estate | 2014- |
BMW X3 (F25) 2010/09- | ||||||
X3 (F25) sDrive 18 d | 1995 | 110 | 4 | Closed Off-Road Vehicle | 2014- | |
X3 (F25) xDrive 20 d | 1995 | 140 | 4 | Closed Off-Road Vehicle | 2014- | |
BMW X4 (F26) 2014/04- | ||||||
X4 (F26) xDrive 20 d | B47 D20 A | 1995 | 140 | 4 | Closed Off-Road Vehicle | 2014- |
X4 (F26) xDrive 20 d | B47 D20 A | 1995 | 120 | 4 | Closed Off-Road Vehicle | 2014- |
BMW X5 (F15, F85) 2013/07- | ||||||
X5 (F15, F85) sDrive 25 d | B47 D20 B | 1995 | 170 | 4 | Closed Off-Road Vehicle | 2015- |
X5 (F15, F85) xDrive 25 d | 2993 | 160 | 6 | Closed Off-Road Vehicle | 2015- | |
X5 (F15, F85) xDrive 25 d | B47 D20 B | 1995 | 170 | 4 | Closed Off-Road Vehicle | 2015- |
HENGST FILTER | E362H D3** | E362HD3** |
KNECHT | OX 81*/*D | OX81**D |
MAHLE ORIGINAL | OX 81*/*D | OX81**D |
MANN-FILTER | HU 60** z | HU60**Z |
OE | 11 42 8 575 211 | 11428575211
|
![]() |
High Performance Auto Oil Filters For BMW 2 F22 F23 F87 11 42 8 575 211 Images |